The generator set comes with Cummins engine, It is with excellent quality and reliable performance.The coupled alternator uses MARATHON, ABB, STAMFROD brush-less generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Soundproof Generator Sets
Power Range: 20kW-500kW
Engine: Cummins
Alternator: MARATHON,ABB,STAMFORD
Frequency: 50Hz/60Hz
Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | ||
20 | 22 | 2500×1020×1671 | 1201 | 70 | 62 | 4B3.9-G2 | 180L | A |
30 | 33 | 2500×1020×1671 | 1265 | 70 | 63.5 | 4BT3.9-G2 | 180L | A |
45 | 50 | 2650×1070×1671 | 1496 | 70 | 63.5 | 4BTA3.9-G2 | 180L | A |
50 | 55 | 2650×1070×1671 | 1496 | 70 | 64 | 4BTA3.9-G11 | 180L | A |
60 | 66 | 2650×1070×1671 | 1562 | 70 | 64 | 4BTA3.9-G11 | 180L | A |
68 | 75 | 3250×1120×1782 | 1944 | 72 | 65 | 6BT5.9-G2 | 300L | B |
75 | 82 | 3250×1120×1782 | 1988 | 72 | 65 | 6BT5.9-G2 | 300L | B |
80 | 88 | 3250×1120×1782 | 1988 | 72 | 65.5 | 6BT5.9-G2 | 300L | B |
90 | 100 | 3250×1120×1782 | 2067 | 75 | 68.5 | 6BTA5.9-G2 | 300L | B |
100 | 110 | 3250×1120×1782 | 2038 | 75 | 68.5 | 6BTAA5.9-G2 | 300L | B |
120 | 130 | 3550×1120×1880 | 2267 | 75 | 68.5 | 6BTAA5.9-G12 | 300L | B |
130 | 140 | 3550×1120×1880 | 2494 | 76 | 68.9 | 6CTA8.3-G2 | 350L | B |
156 | 160 | 3550×1120×1880 | 2520 | 76 | 69 | 6CTA8.3-G2 | 350L | B |
160 | 176 | 3550×1220×1880 | 2524 | 76 | 69.5 | 6CTAA8.3-G2 | 350L | B |
200 | 220 | 3650×1220×2102 | 2701 | 78 | 70.5 | 6LTAA8.9-G2 | 460L | B |
200 | 220 | 4200×1370×2283 | 3977 | 79 | 70.5 | NT855-GA | 620L | B |
250 | 285 | 4060×1520×2193 | 3835 | 80 | 71.5 | MTAA11-G3 | 700L | B |
280 | 300 | 4200×1370×2283 | 4074 | 80 | 72.5 | NTA855-G2A | 620L | B |
300 | 330 | 4600×1470×2322 | 4248 | 83 | 73 | NTAA855-G7 | 680L | B |
320 | 350 | 4600×1470×2322 | 4268 | 83 | 73 | NTAA855-G7A | 680L | B |
360 | 400 | 4600×1720×2502 | 5385 | 83 | 73 | KTA19-G3 | 850L | B |
400 | 440 | 4600×1720×2502 | 5385 | 83 | 74 | KTA19-G3A | 850L | B |
440 | 500 | 4950×1920×2560 | 6035 | 83 | 74 | KTAA19-G5 | 1200L | B |
460 | 520 | 4950×1920×2560 | 6035 | 85 | 75 | KTAA19-G6 | 1200L | B |
500 | 550 | 4950×1920×2560 | 6035 | 85 | 75 | KTAA19-G6A | 1200L | B |
Main technical parameter Normal condition: ambient temp: 40℃,altitude: 1000m, relative humidity: 60%, Control panel: A-Wall mounting type, B-Vertical Type, C-Containerized Type.